Strong enough to replace steel strapping!
• An economical and non-corrosive alternative to steel strapping. Save up to 40%.
• Retains tension longer than other types of strapping.
• 80% lighter and easier to use than steel strapping.
• Seal with serrated seals.
| SKU | Application | Weight | Units/Skid | Thickness | Style | Qty. Skid | Qty. Case | Material | Length | Core Size | Color | Break Strength | Width | PRICE EACH | ADD TO CART |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPS5220 | Smooth | Medium to Heavy Duty | .020 | 600 lbs. | 28 | Black | 39 | 16 x 6" | 1/2" | 7200` | Polyester | 1 | 28 | $192.68 | Add To Cart |
| SPS5225 | Smooth | Heavy Duty | .025 | 775 lbs. | 28 | Black | 40 | 16 x 6" | 1/2" | 5800` | Polyester | 1 | 28 | $201.00 | Add To Cart |
| SPS5825 | Smooth | Extra Heavy Loads | .025 | 900 lbs. | 28 | Black | 41 | 16 x 6" | 5/8" | 4400` | Polyester | 1 | 28 | $174.80 | Add To Cart |
| SPS5830G | Smooth | Extra Heavy Loads | .030 | 1100 lbs. | 28 | Green | 40 | 16 x 6" | 5/8" | 3800` | Polyester | 1 | 28 | $203.00 | Add To Cart |
| SPS5835G | Smooth | Extra Heavy Loads | .035 | 1400 lbs. | 28 | Green | 50 | 16 x 6" | 5/8" | 4000` | Polyester | 1 | 28 | $177.85 | Add To Cart |
Write your content however you want
0 Items